Image Converter
An image converter rewrites a picture from one file format into another. FileFlip does that with ImageMagick compiled to WebAssembly, running inside the tab you already have open, so the photo is read straight off your disk and never uploaded.
Every one of them runs in the browser, on this page, with no upload and no account.
Popular image conversions#
Every image format FileFlip supports#
FileFlip reads 26 of these without writing them, so they work as a source and not as a target. Another 1 can be produced but not opened, so they appear as a target only.
| Format | What it is | Convert |
|---|---|---|
| 3fr3FR | Hasselblad CFV/H3D39II | Convert 3FR |
| arwARW | Sony Alpha Raw Image Format | Convert ARW |
| avifAVIF | AV1 Image File Format | Convert AVIF |
| bmpBMP | Microsoft Windows bitmap image | Convert BMP |
| bmp2BMP2 | Microsoft Windows bitmap image (V2) | Convert BMP2 |
| bmp3BMP3 | Microsoft Windows bitmap image (V3) | Convert BMP3 |
| cr2CR2 | Canon Digital Camera Raw Image Format | Convert CR2 |
| cr3CR3 | Canon Digital Camera Raw Image Format | Convert CR3 |
| crwCRW | Canon Digital Camera Raw Image Format | Convert CRW |
| dcrDCR | Kodak Digital Camera Raw Image File | Convert DCR |
| dngDNG | Digital Negative | Convert DNG |
| erfERF | Epson RAW Format | Convert ERF |
| gifGIF | CompuServe graphics interchange format | Convert GIF |
| gif87GIF87 | CompuServe graphics interchange format | Convert GIF87 |
| hdrHDR | Radiance RGBE image format | Convert HDR |
| heicHEIC | High Efficiency Image Format | Convert HEIC |
| heifHEIF | High Efficiency Image Format | Convert HEIF |
| icoICO | Microsoft icon | Convert ICO |
| iconICON | Microsoft icon | Convert ICON |
| inlineINLINE | Base64-encoded inline images | Convert INLINE |
| jngJNG | JPEG Network Graphics | Convert JNG |
| jpeJPE | Joint Photographic Experts Group JFIF format | Convert JPE |
| jpegJPEG | Joint Photographic Experts Group JFIF format | Convert JPEG |
| jpgJPG | Joint Photographic Experts Group JFIF format | Convert JPG |
| jpsJPS | Joint Photographic Experts Group JFIF format | Convert JPS |
| jxlJXL | JPEG XL (ISO/IEC 18181) | Convert JXL |
| k25K25 | Kodak Digital Camera Raw Image Format | Convert K25 |
| kdcKDC | Kodak Digital Camera Raw Image Format | Convert KDC |
| mrwMRW | Sony (Minolta) Raw Image File | Convert MRW |
| nefNEF | Nikon Digital SLR Camera Raw Image File | Convert NEF |
| nrwNRW | Nikon Digital SLR Camera Raw Image File | Convert NRW |
| orfORF | Olympus Digital Camera Raw Image File | Convert ORF |
| pbmPBM | Portable bitmap format (black and white) | Convert PBM |
| pefPEF | Pentax Electronic File | Convert PEF |
| pjpegPJPEG | Joint Photographic Experts Group JFIF format | Convert PJPEG |
| pngPNG | Portable Network Graphics | Convert PNG |
| ppmPPM | Portable pixmap format (color) | Convert PPM |
| psdPSD | Adobe Photoshop bitmap | Convert PSD |
| rafRAF | Fuji CCD-RAW Graphic File | Convert RAF |
| rasRAS | SUN Rasterfile | Convert RAS |
| rawRAW | Raw | Convert RAW |
| rgfRGF | LEGO Mindstorms EV3 Robot Graphic Format (black and white) | Output only |
| rmfRMF | Raw Media Format | Convert RMF |
| rw2RW2 | Panasonic Lumix Raw Image | Convert RW2 |
| scrSCR | ZX-Spectrum SCREEN$ | Convert SCR |
| sixelSIXEL | DEC SIXEL Graphics Format | Output only |
| sr2SR2 | Sony Raw Format 2 | Convert SR2 |
| srfSRF | Sony Raw Format | Convert SRF |
| sunSUN | SUN Rasterfile | Convert SUN |
| tiffTIFF | Tagged Image File Format | Convert TIFF |
| webpWEBP | WebP Image Format | Convert WEBP |
| x3fX3F | Sigma Camera RAW Picture File | Output only |
| xcfXCF | eXperimental Computing Facility | Convert XCF |
How image conversion works here#
The first image conversion of a session downloads a 14.8 MB ImageMagick module. Your browser caches it, so everything after that starts immediately. That one module covers every format on this page, from a screenshot to a 60 MB Canon raw file.
Quality is a property of the target format rather than of the tool. JPEG and WebP discard detail to get small, while PNG and TIFF keep every pixel, so a conversion between them usually changes the file size far more than it changes what you can see.
Camera raw files are readable and not writable. FileFlip will open a CR2, NEF, ARW or DNG and turn it into something a browser can display, and it will not write one back, because a raw file is what a specific sensor recorded.
Every engine, its exact version and its download size are listed on how FileFlip works, along with how to check for yourself that nothing is uploaded.
Other converters#
The conversion index lists the other eight families and the conversions people ask for most in each of them.